Find Your College Discover Your Perfect Colleges
With Colleges.Institute
Colleges
0
+
Students
0
%
Pick Your Study Objective
Study objectives to help you pick the one that matches your academic or career goals
Articles
No Posts Found!
Top 30 Engineering Colleges in India – 2025
# | College Name | Type | NIRF Rank 2024 | Fees (Approx./yr) | Entrance Exam | Apply |
---|---|---|---|---|---|---|
1 | IIT Madras | Govt (IIT) | 1 | ₹2 L | JEE Advanced | Apply Now |
2 | IIT Delhi | Govt (IIT) | 2 | ₹2 L | JEE Advanced | Apply Now |
3 | IIT Bombay | Govt (IIT) | 3 | ₹2 L | JEE Advanced | Apply Now |
4 | IIT Kanpur | Govt (IIT) | 4 | ₹2 L | JEE Advanced | Apply Now |
5 | IIT Kharagpur | Govt (IIT) | 5 | ₹2 L | JEE Advanced | Apply Now |
6 | IIT Roorkee | Govt (IIT) | 6 | ₹2 L | JEE Advanced | Apply Now |
7 | IIT Guwahati | Govt (IIT) | 7 | ₹2 L | JEE Advanced | Apply Now |
8 | IIT Hyderabad | Govt (IIT) | 8 | ₹2 L | JEE Advanced | Apply Now |
9 | NIT Tiruchirappalli | Govt (NIT) | 9 | ₹1 L | JEE Main | Apply Now |
10 | IIT BHU (Varanasi) | Govt (IIT) | 10 | ₹2 L | JEE Advanced | Apply Now |
11 | VIT Vellore | Private | 11 | ₹2 L | VITEEE/JEE Main | Apply Now |
12 | Jadavpur University | Govt | 12 | ₹0.3 L | WBJEE/JEE Main | Apply Now |
13 | SRM IST Chennai | Private | 13 | ₹2.5 L | SRMJEEE/JEE Main | Apply Now |
14 | Anna University | Govt | 14 | ₹0.2 L | TNEA/JEE Main | Apply Now |
15 | IIT Dhanbad (ISM) | Govt (IIT) | 15 | ₹2 L | JEE Advanced | Apply Now |
16 | IIT Indore | Govt (IIT) | 16 | ₹2 L | JEE Advanced | Apply Now |
17 | NIT Surathkal | Govt (NIT) | 17 | ₹1 L | JEE Main | Apply Now |
18 | IIT Gandhinagar | Govt (IIT) | 18 | ₹2 L | JEE Advanced | Apply Now |
19 | NIT Rourkela | Govt (NIT) | 19 | ₹1 L | JEE Main | Apply Now |
20 | BITS Pilani | Private | — | ₹4.5 L | BITSAT | Apply Now |
21 | NIT Warangal | Govt (NIT) | 21 | ₹1 L | JEE Main | Apply Now |
22 | IIT Ropar (Rupnagar) | Govt (IIT) | 22 | ₹2 L | JEE Advanced | Apply Now |
23 | Amrita Vishwa Vidyapeetham | Private | 23 | ₹2.5 L | AEEE/JEE Main | Apply Now |
24 | JMI – Jamia Millia Islamia | Govt | 24 | ₹0.5 L | JEE Main | Apply Now |
25 | NIT Calicut | Govt (NIT) | 25 | ₹1 L | JEE Main | Apply Now |
26 | NIT Bhopal (MANIT) | Govt (NIT) | — | ₹1 L | JEE Main | Apply Now |
27 | Galgotias University | Private | 101‑150 | ₹1.5 L | JEE Main/SUAT | Apply Now |
28 | Amity University | Private | 101‑150 | ₹1.5 L | JEE Main | Apply Now |
29 | Jaypee Institute of IT, Noida | Private | 101‑150 | ₹1.2 L | JEE Main/JEEMain | Apply Now |
30 | Sharda University | Private | 101‑150 | ₹1.3 L | JEE Main/SUAT | Apply Now |
Govt fees are approximate tuition only; private fees reflect annual tuition.
Admission Process & Entrance Exams
Government (IIT): JEE Main ⇒ Top 2.5 L take JEE Advanced ⇒ admission via JoSAA counseling
NITs: Direct from JEE Main via JoSAA
Private Universities: Accept JEE Main/SUAT/BITSAT/AEEE/SRMJEEE etc. via their own portals
Fees Comparison – Government vs Private
Type | Approximate Range/Year | Note |
---|---|---|
Govt (IIT/NIT) | ₹1 L – ₹2 L | Tuition only; subsidies apply |
Private | ₹1 L – ₹4.5 L | Varies by branch and facilities |
MBA Colleges Colleges in India – 2025
# | Institution (Type) | NIRF 2024 Rank | Fees (2 yrs) | Entrance Exam(s) |
---|---|---|---|---|
1 | IIM Ahmedabad (Govt) | 1 | ₹25 L | CAT |
2 | IIM Bangalore (Govt) | 2 | ₹24.5 L | CAT |
3 | IIM Kozhikode (Govt) | 3 | ₹20.5 L | CAT |
4 | IIM Calcutta (Govt) | 5 | ₹27 L | CAT |
5 | IIT Delhi (DMS) (Govt) | 4 | ₹11.2 L | CAT |
6 | IIM Lucknow (Govt) | 7 | ₹12.6 L | CAT |
7 | IIM Indore (Govt) | 8 | ₹21.07 L | CAT |
8 | XLRI Jamshedpur (Private) | 9 (PRI) | ₹15 L/year | XAT, GMAT |
9 | IIM Mumbai/Shailesh J. Mehta (Govt) | 6 | ₹21 L | CAT |
10 | MDI Gurgaon (Private) | 11 (PRI) | ₹12.7 L/year | CAT |
11 | SPJIMR Mumbai (Private) | 20 | ₹22.5 L total | CAT |
12 | IIFT Delhi (Govt) | 15 | ₹21.8 L | IIFT, CAT |
13 | FMS Delhi (Govt) | 2 (IIRF) | ₹1.16 L/year | CAT |
14 | ISB Hyderabad/Mohali (Private) | – | ₹35 L program | GMAT/CAT |
15 | Great Lakes Chennai (Private) | 31 | ₹20.8 L | CAT, GMAT |
16 | IMT Ghaziabad (Private) | 35 | ₹? (1st-year fee ~₹10.2 L) | CAT/XAT |
17 | Amrita Vishwa Vidyapeetham (Private) | 28 | ₹11.2 L | AEEE, CAT |
18 | NMIMS Mumbai (Private) | 21 | ₹23.9 L | NMAT/CAT |
19 | SIBM Pune (Private) | 13 | ₹22.2 L | SNAP |
20 | SP Jain Institute of Management & Research (Private) | 20 | ₹20.4 L | CAT |
21 | IMI Delhi (Private) | 34 | ₹18.2 L/year | CAT/XAT/GMAT |
22 | IRMA Anand (Private) | #36 in MBAUNIV 2025 | ₹13.6 L | CAT |
23 | IIM Rohtak (Govt) | 12 | ₹17.9 L | CAT |
24 | IIM Kashipur (Govt) | 23 | ₹17.3 L | CAT |
25 | IIM Raipur (Govt) | 14 | ₹15.92 L | CAT |
26 | IIM Shillong (Govt) | 24 | – | CAT |
27 | Banaras Hindu University (Govt) | 48 | ₹1.02 L | CAT |
28 | Jamia Millia Islamia (Govt) | 25 | ₹2.10 L | CAT |
29 | LPU (Private) | 32 | ₹8 L | MAT, CAT |
30 | Chandigarh University (Private) | 36 | ₹5.56–6.8 L | CAT, MAT |
Top 30 Medical Colleges in India (2025)
# | College Name | Type | NIRF 2024 Rank | Approx Annual Fee¹ | Apply |
---|---|---|---|---|---|
1 | AIIMS, New Delhi | Govt | 1 | ₹0.06 L | Apply |
2 | PGIMER, Chandigarh | Govt | 2 | ₹0.08 L | Apply |
3 | CMC Vellore | Private | 3 | ₹1 L | Apply |
4 | NIMHANS, Bengaluru | Govt | 4 | ₹0.12 L | Apply |
5 | JIPMER, Puducherry | Govt | 5 | ₹0.30 L | Apply |
6 | SGPGI, Lucknow | Govt | 6 | ₹1.05 L | Apply |
7 | BHU IMS, Varanasi | Govt | 7 | ₹0.68 L | Apply |
8 | Amrita Vishwa Vidyalayam, Coimbatore | Private | 8 | ₹3.75 L | Apply |
9 | KMC Manipal | Private | 9 | ₹10.38 L | Apply |
10 | MMC Chennai | Govt | 10 | ₹0.68 L | Apply |
11 | Dr. D. Y. Patil Deemed Univ, Pune | Private | 11 | ₹2.10 L | Apply |
12 | Saveetha Institute, Chennai | Private | 12 | ₹7.20 L | Apply |
13 | SCTIMST, Thiruvananthapuram | Govt | 13 | ₹1.77 L | Apply |
14 | AIIMS Rishikesh | Govt | 14 | ₹0.51 L | Apply |
15 | AIIMS Bhubaneswar | Govt | 15 | ₹1.05 L | Apply |
16 | AIIMS Jodhpur | Govt | 16 | ₹0.24 L | Apply |
17 | VMMC & Safdarjung Hospital, Delhi | Govt | 17 | ₹2.56 L | Apply |
18 | SRM Institute, Chennai | Private | 18 | ₹1.13 Cr* | Apply |
19 | KGMU, Lucknow | Govt | 19 | ₹2.14 L | Apply |
20 | Sri Ramachandra Inst, Chennai | Private | 20 | ₹1.13 Cr* | Apply |
21 | IPGMER, Kolkata | Govt | 22 | ₹0.04 L | Apply |
22 | MAMC, Delhi | Govt | 24 | ₹0.012 L | Apply |
23 | KIIT, Bhubaneswar | Private | 25 | ₹ – | Apply |
24 | AIIMS Patna | Govt | 26 | ₹0.005 L | Apply |
25 | AMU Aligarh | Govt | 27 | ₹0.058 L | Apply |
26 | St Johns Med College, Bengaluru | Private | 28 | ₹ – | Apply |
27 | LHMC, Delhi | Govt | 29 | ₹0.006 L | Apply |
28 | AFMC, Pune | Govt | 30 | ₹0.013 L | Apply |
29 | AIIMS Bhopal | Govt | 31 | ₹0.005 L | Apply |
30 | UCMS, Delhi | Govt | 32 | ₹0.075 L | Apply |
Top 30 Commerce Colleges – 2025
# | College Name | Type | NIRF/India Today Rank | Fee (B.Com/yr) | Entrance Exam / Admission |
---|---|---|---|---|---|
1 | Shri Ram College of Commerce (SRCC), Delhi | Govt | Top–1 | ₹29 k – ₹50 k | CUET-UG + Delhi University merit |
2 | Lady Shri Ram College (LSR), Delhi | Govt | 2 | ₹15 k – ₹20 k | CUET-UG + DU merit |
3 | Hansraj College, Delhi | Govt | 3–6 | ₹25 k – ₹45 k | CUET-UG + DU merit |
4 | Hindu College, Delhi | Govt | Top–5 | ₹26 k – ₹45 k | CUET-UG + DU merit |
5 | Loyola College, Chennai | Govt-affil. | Top–6 | ₹30 k – ₹50 k | College-level merit/degree score |
6 | Christ University, Bangalore | Private | Top–11 | ₹1.4 L/year | CUET/Christ University entrance |
7 | St. Xavier’s College, Mumbai | Private | Top–7 (non-DU) | ₹7 k–25 k/year | Course-specific entrance/interview |
8 | Narsee Monjee College, Mumbai | Private | ~Top–9 | ₹20 k–35 k/year | DU-style merit or private quota |
9 | Madras Christian College, Chennai | Private | Top–10 | ₹83 k/year | College-level merit/admission process |
10 | Symbiosis College of Arts & Commerce, Pune | Private | Top–38 | ₹50 k–60 k/year | Entrance + Synchronic selection |
11 | St. Joseph’s College of Commerce, Bengaluru | Private | NIRF ~55 | ₹1.37 L/year | Merit + Entrance |
12 | Sri Venkateswara College, Delhi | Govt | Top–12 | ₹21 k/year | DU merit criteria |
13 | Atma Ram Sanatan Dharma College, Delhi | Govt | ~8th NIRF | ₹15 k–20 k/year | CUET-UG |
14 | St. Joseph’s College of Arts & Sci (DCAC), Delhi | Govt | NIRF ~26 | ₹ ? (part DU fee) | DU admission |
15 | Loyola Academy, Secunderabad | Govt | #80–100 | ₹14 k/year | Entrance-based admission |
16 | Brihan Maharashtra College, Pune (BMCC) | Govt | ~27 | ₹70 k/year | College-specific merit test |
17 | Miranda House, Delhi | Govt | NIRF ~? | ₹12–17 k/year | CUET-UG + DU cut-offs |
18 | Hinduja College, Mumbai | Private | ~85th NIRF | ₹9 k/year | Merit + interview |
19 | K J Somaiya College, Mumbai | Private | ~20th | ₹17 k/year | Merit + entrance |
20 | RA Podar College, Mumbai | Private | ~11th NIRF | ₹75 k/year | DU-like merit |
21 | St. Xavier’s College, Kolkata | Private | ~7th NIRF | ₹75 k/year | Entrance + merit |
22 | Mount Carmel College, Bangalore | Private | ~22nd NIRF | ₹1.23 L/year | Merit + college process |
23 | ARSD College, Delhi | Govt | ~7–8th NIRF | ₹15.8 k/year | CUET-UG admission |
24 | Sri Sri University, Cuttack | Private | — | ₹95 k/year | Direct university entrance |
25 | Maharaja Agrasen College, Delhi | Govt | ~86th NIRF | DU-level fees | CUET-UG admission |
26 | RDIAS, Delhi NCR | Private | NCR private leader | ~₹? (mid-range) | Merit + interview |
27 | Goenka College, Kolkata | Govt | Kolkata top 5 | (Govt DU fees) | Merit-based via University |
28 | Jogesh Chandra Chaudhuri College, Kolkata | Govt | Top Kolkata | DU-level fees | CUET-UG + merit |
29 | Asutosh College, Kolkata | Govt | Top Kolkata spot | DU-level fees | CUET-UG + merit |
30 | Mithibai College, Mumbai | Private | ~15th NIRF | ₹55 k/year | Merit + interview |